Based on 2,400 linear feet of product
Product Type | Initial Cost | Days Usable | Re-Order Times | Re-Order Cost | Landfill Tons |
---|---|---|---|---|---|
![]() | $15,000 | 4015 STILL IN USE | $0 | $0 | -4.5 |
Masonite | $6,000 | 180 OR LESS Deteriorates | 20-30 | $100,000+ | +67.5 |
![]() | Masonite | Carpet Film | Ram Board | |
---|---|---|---|---|
100% recyclable product made from 100% recycled content | ||||
Will not chip, deteriorate of leave any residue | ||||
Repels water | ||||
Safe, textured slip free surface | ||||
Impact Proof | ||||
Asset Item versus Expense Item | ||||
Diverts waste material from our nation’s landfills | ||||
10+ Year Daily Usage Rate and Counting | ||||
Protects all flooring surfaces | ||||
Substantial and measurable labor, handling, sourcing savings | ||||
Pressure Washable | ||||
No shifting on surfaces |